Point Loma Homes for Sale in CA |
| Average Listing Price | $1,141,917 |
| Average Price Per Sqft. | $518 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92106 | $975,859 | $459 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,133,276 | $478 |
| Price Reduced | $1,236,579 | $453 |
| Custom | $1,565,833 | $514 |
| Custom Built | $1,565,833 | $514 |
| New Listings | $850,984 | $488 |
| Pool | $878,833 | $594 |
| Cul De Sac | $1,628,400 | $514 |
| Panoramic View | $1,053,475 | $429 |
| City View | $1,520,358 | $522 |
| Guest House | $864,666 | $493 |
| Ranch | $841,666 | $454 |
| Single Story | $836,300 | $402 |
![]() |
Pam and Scott Wenhe |
![]() Wenhe Mortgage and Realty |
| 2724 Willow Street San Diego, California 92106 Pam CA# 1325484, Scott CA# 1768632 |
||
|
email: pam.wenhe@gmail.com Direct: 619-892-3300 Toll Free: 866-476-2494 Office : 619-255-3182 |
| Search Point Loma Real Estate: | Point Loma Homes for Sale | Point Loma Foreclosures | Schools in Point Loma CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.