| Average Listing Price | $1,201,774 |
| Average Price Per Sqft. | $514 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92106 | $958,810 | $474 |
| Keyword | Avg Price | Price/Sf |
| Spa | $852,039 | $477 |
| Pool | $594,676 | $519 |
| Custom | $1,073,863 | $433 |
| Custom Built | $1,073,863 | $433 |
| Panoramic View | $1,424,000 | $0 |
| Gated | $5,666,225 | $0 |
| Loft | $649,749 | $0 |
| City View | $1,397,250 | $0 |
| Foreclosure | $384,700 | $0 |
| Cul De Sac | $1,243,475 | $0 |
| Price Reduced | $1,578,333 | $0 |
| Ranch | $1,065,000 | $0 |
| Short Sale | $468,300 | $0 |
| Condo | $706,333 | $0 |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.