| Average Listing Price | $1,189,774 |
| Average Price Per Sqft. | $491 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92106 | $983,604 | $473 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,151,808 | $439 |
| Pool | $944,026 | $554 |
| Panoramic View | $1,267,800 | - |
| Gated | $2,894,375 | - |
| Cul De Sac | $1,031,300 | - |
| Foreclosure | $663,842 | - |
| Basement | $724,271 | - |
| Short Sale | $663,842 | - |
| Ocean View | $842,600 | - |
| Guest House | $2,429,975 | - |
| Price Reduced | $1,536,000 | - |
| Condo | $671,000 | - |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.