| Average Listing Price | $1,280,353 |
| Average Price Per Sqft. | $534 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92106 | $955,935 | $483 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,214,270 | $612 |
| Custom Built | $1,368,536 | $490 |
| Cul De Sac | $1,323,900 | - |
| Basement | $1,017,066 | - |
| Foreclosure | $617,760 | - |
| City View | $1,219,875 | - |
| Short Sale | $565,975 | - |
| Price Reduced | $1,540,947 | - |
| Panoramic View | $1,536,100 | - |
| Ocean View | $1,287,225 | - |
| Loft | $661,749 | - |
| Ranch | $1,095,000 | - |
| Gated | $5,849,296 | - |
| Single Story | $750,166 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 CA DRE# 01397634 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.