Homes for Sale Near Blockbuster Video |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,166,533 | $475 |
| Price Reduced | $1,128,781 | $431 |
| Custom | $1,528,692 | $491 |
| Custom Built | $1,528,692 | $491 |
| New Listings | $952,333 | $463 |
| Pool | $1,009,600 | $591 |
| Cul De Sac | $1,656,400 | $514 |
| Panoramic View | $1,078,500 | $442 |
| City View | $2,015,066 | $563 |
| Gated | $1,889,666 | $606 |
| Ranch | $841,666 | $454 |
![]() |
Pam and Scott Wenhe |
![]() Wenhe Mortgage and Realty |
| 2724 Willow Street San Diego, California 92106 Pam CA# 1325484, Scott CA# 1768632 |
||
|
email: pam.wenhe@gmail.com Direct: 619-892-3300 Toll Free: 866-476-2494 Office : 619-255-3182 |
Loading Data. Please wait.